Usage Statistics for gambling-pro.com

Summary Period: September 2008
Generated 01-Oct-2008 22:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 49117
Total Files 39668
Total Pages 24465
Total Visits 9909
Total KBytes 473802
Total Unique Sites 3022
Total Unique URLs 780
Total Unique Referrers 476
Total Unique Usernames 1
Total Unique User Agents 582
. Avg Max
Hits per Hour 68 363
Hits per Day 1637 2248
Files per Day 1322 1892
Pages per Day 815 1213
Visits per Day 330 400
KBytes per Day 15793 23054
Hits by Response Code
Code 200 - OK 39668
Code 206 - Partial Content 41
Code 301 - Moved Permanently 621
Code 302 - Found 1545
Code 304 - Not Modified 5669
Code 401 - Unauthorized 5
Code 403 - Forbidden 52
Code 404 - Not Found 1516

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1757 3.58% 1292 3.26% 900 3.68% 341 3.44% 203 6.72% 15061 3.18%
2 1720 3.50% 1448 3.65% 746 3.05% 324 3.27% 230 7.61% 16345 3.45%
3 1422 2.90% 1216 3.07% 818 3.34% 241 2.43% 159 5.26% 16608 3.51%
4 2066 4.21% 1592 4.01% 837 3.42% 365 3.68% 223 7.38% 17717 3.74%
5 1616 3.29% 1249 3.15% 819 3.35% 356 3.59% 188 6.22% 15411 3.25%
6 2248 4.58% 1892 4.77% 1213 4.96% 400 4.04% 255 8.44% 23054 4.87%
7 1830 3.73% 1578 3.98% 878 3.59% 397 4.01% 240 7.94% 17350 3.66%
8 1815 3.70% 1315 3.32% 688 2.81% 339 3.42% 202 6.68% 14672 3.10%
9 1225 2.49% 1039 2.62% 544 2.22% 271 2.73% 165 5.46% 12373 2.61%
10 1472 3.00% 1275 3.21% 837 3.42% 362 3.65% 210 6.95% 15977 3.37%
11 1264 2.57% 1064 2.68% 633 2.59% 331 3.34% 193 6.39% 13390 2.83%
12 1610 3.28% 1297 3.27% 793 3.24% 378 3.81% 206 6.82% 15372 3.24%
13 1300 2.65% 1011 2.55% 795 3.25% 383 3.87% 202 6.68% 14191 3.00%
14 1176 2.39% 950 2.39% 688 2.81% 309 3.12% 184 6.09% 12026 2.54%
15 1494 3.04% 1260 3.18% 682 2.79% 311 3.14% 213 7.05% 14455 3.05%
16 1500 3.05% 1223 3.08% 813 3.32% 342 3.45% 227 7.51% 14466 3.05%
17 1668 3.40% 1419 3.58% 821 3.36% 320 3.23% 176 5.82% 16609 3.51%
18 1866 3.80% 1508 3.80% 947 3.87% 320 3.23% 197 6.52% 19275 4.07%
19 1330 2.71% 1120 2.82% 650 2.66% 294 2.97% 174 5.76% 12660 2.67%
20 1710 3.48% 1399 3.53% 1051 4.30% 316 3.19% 178 5.89% 18671 3.94%
21 1625 3.31% 1363 3.44% 766 3.13% 318 3.21% 155 5.13% 15281 3.23%
22 1628 3.31% 1413 3.56% 675 2.76% 278 2.81% 161 5.33% 15324 3.23%
23 2123 4.32% 1293 3.26% 1128 4.61% 328 3.31% 172 5.69% 16040 3.39%
24 1486 3.03% 1284 3.24% 769 3.14% 327 3.30% 177 5.86% 15545 3.28%
25 2000 4.07% 1389 3.50% 918 3.75% 326 3.29% 191 6.32% 16264 3.43%
26 1423 2.90% 1187 2.99% 754 3.08% 309 3.12% 168 5.56% 15775 3.33%
27 1664 3.39% 1412 3.56% 860 3.52% 372 3.75% 228 7.54% 14246 3.01%
28 1496 3.05% 1269 3.20% 744 3.04% 302 3.05% 170 5.63% 15344 3.24%
29 1844 3.75% 1497 3.77% 856 3.50% 317 3.20% 187 6.19% 17398 3.67%
30 1739 3.54% 1414 3.56% 842 3.44% 365 3.68% 185 6.12% 16902 3.57%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1655 3.37% 38 1142 2.88% 29 880 3.60% 468 14045 2.96%
1 61 1859 3.78% 48 1468 3.70% 31 956 3.91% 570 17114 3.61%
2 54 1643 3.35% 43 1308 3.30% 30 928 3.79% 530 15892 3.35%
3 65 1963 4.00% 47 1423 3.59% 35 1071 4.38% 566 16978 3.58%
4 66 1981 4.03% 53 1602 4.04% 32 971 3.97% 645 19363 4.09%
5 64 1943 3.96% 52 1564 3.94% 30 900 3.68% 605 18164 3.83%
6 61 1831 3.73% 48 1457 3.67% 31 952 3.89% 579 17379 3.67%
7 80 2407 4.90% 59 1798 4.53% 42 1260 5.15% 736 22077 4.66%
8 72 2168 4.41% 60 1821 4.59% 37 1136 4.64% 747 22425 4.73%
9 88 2662 5.42% 75 2269 5.72% 41 1232 5.04% 887 26619 5.62%
10 81 2449 4.99% 69 2087 5.26% 39 1175 4.80% 820 24593 5.19%
11 74 2242 4.56% 66 1992 5.02% 34 1021 4.17% 724 21722 4.58%
12 74 2248 4.58% 62 1877 4.73% 36 1107 4.52% 722 21650 4.57%
13 69 2081 4.24% 58 1759 4.43% 37 1123 4.59% 698 20948 4.42%
14 72 2177 4.43% 62 1868 4.71% 38 1150 4.70% 737 22096 4.66%
15 68 2048 4.17% 59 1774 4.47% 35 1068 4.37% 729 21865 4.61%
16 74 2235 4.55% 63 1897 4.78% 34 1035 4.23% 729 21870 4.62%
17 70 2110 4.30% 59 1778 4.48% 37 1138 4.65% 733 21992 4.64%
18 79 2398 4.88% 68 2043 5.15% 44 1327 5.42% 804 24128 5.09%
19 66 1980 4.03% 49 1496 3.77% 28 853 3.49% 604 18134 3.83%
20 59 1798 3.66% 49 1488 3.75% 28 867 3.54% 626 18773 3.96%
21 47 1416 2.88% 34 1035 2.61% 21 653 2.67% 438 13130 2.77%
22 55 1676 3.41% 41 1234 3.11% 26 797 3.26% 485 14553 3.07%
23 71 2147 4.37% 49 1488 3.75% 28 865 3.54% 610 18294 3.86%

Top 30 of 780 Total URLs
# Hits KBytes URL
1 11851 24.13% 141595 29.88% /gambling_links/online_gambling_links.php
2 7002 14.26% 52801 11.14% /gambling_news/rssnews.xml
3 1483 3.02% 57079 12.05% /
4 1190 2.42% 346 0.07% /xyzpphlogger/pphlogger.php
5 1098 2.24% 21347 4.51% /archive/archive_detail.php
6 1008 2.05% 3743 0.79% /comment.php
7 998 2.03% 947 0.20% /others/css_defs.css
8 981 2.00% 2841 0.60% /others/pphlogger.js
9 968 1.97% 324 0.07% /robots.txt
10 942 1.92% 2848 0.60% /others/javas.js
11 911 1.85% 2488 0.53% /gambling_news/rssmailinglist.xml
12 572 1.16% 11196 2.36% /gambling_news/article.php
13 362 0.74% 748 0.16% /services/news.php
14 268 0.55% 7034 1.48% /no_download_casinos.php
15 177 0.36% 2553 0.54% /contact.php
16 156 0.32% 4369 0.92% /articles/casinos_payment_methods.php
17 141 0.29% 41 0.01% /XYZpphlogger/pphlogger.php
18 140 0.29% 4229 0.89% /gambling_news.php
19 119 0.24% 1541 0.33% /webmasters.php
20 112 0.23% 1390 0.29% /services/news_feed.php
21 100 0.20% 2073 0.44% /articles/articles_index.php
22 96 0.20% 3720 0.79% /index3.php
23 87 0.18% 3512 0.74% /index2.php
24 84 0.17% 867 0.18% /disclaimer.php
25 56 0.11% 1240 0.26% /mailing_list/mailing_list_track.php
26 50 0.10% 1292 0.27% /no_download_casinos_2.php
27 50 0.10% 1415 0.30% /site_map.php
28 45 0.09% 1742 0.37% /index4.php
29 43 0.09% 1115 0.24% /casino_promotions.php
30 42 0.09% 1711 0.36% /index5.php

Top 10 of 780 Total URLs By KBytes
# Hits KBytes URL
1 11851 24.13% 141595 29.88% /gambling_links/online_gambling_links.php
2 1483 3.02% 57079 12.05% /
3 7002 14.26% 52801 11.14% /gambling_news/rssnews.xml
4 1098 2.24% 21347 4.51% /archive/archive_detail.php
5 572 1.16% 11196 2.36% /gambling_news/article.php
6 268 0.55% 7034 1.48% /no_download_casinos.php
7 156 0.32% 4369 0.92% /articles/casinos_payment_methods.php
8 140 0.29% 4229 0.89% /gambling_news.php
9 1008 2.05% 3743 0.79% /comment.php
10 96 0.20% 3720 0.79% /index3.php

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 11851 24.13% 5149 57.02% /gambling_links/online_gambling_links.php
2 1483 3.02% 1218 13.49% /
3 1008 2.05% 578 6.40% /comment.php
4 1098 2.24% 428 4.74% /archive/archive_detail.php
5 572 1.16% 214 2.37% /gambling_news/article.php
6 362 0.74% 214 2.37% /services/news.php
7 268 0.55% 129 1.43% /no_download_casinos.php
8 156 0.32% 102 1.13% /articles/casinos_payment_methods.php
9 140 0.29% 54 0.60% /gambling_news.php
10 112 0.23% 52 0.58% /services/news_feed.php

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 11851 24.13% 5047 55.95% /gambling_links/online_gambling_links.php
2 1483 3.02% 1023 11.34% /
3 1190 2.42% 652 7.23% /xyzpphlogger/pphlogger.php
4 1008 2.05% 519 5.75% /comment.php
5 1098 2.24% 300 3.33% /archive/archive_detail.php
6 362 0.74% 216 2.39% /services/news.php
7 572 1.16% 180 2.00% /gambling_news/article.php
8 268 0.55% 105 1.16% /no_download_casinos.php
9 141 0.29% 62 0.69% /XYZpphlogger/pphlogger.php
10 156 0.32% 53 0.59% /articles/casinos_payment_methods.php

Top 30 of 3022 Total Sites
# Hits Files KBytes Visits Hostname
1 3458 7.04% 3458 8.72% 38345 8.09% 0 0.00% tritech2.amsnl.webair.com
2 2492 5.07% 2492 6.28% 27135 5.73% 383 3.87% dedicated.ampmark.com
3 1322 2.69% 2 0.01% 213 0.04% 0 0.00% 65.214.44.28
4 967 1.97% 967 2.44% 10509 2.22% 388 3.92% infong619.lxa.perfora.net
5 834 1.70% 834 2.10% 9248 1.95% 0 0.00% 212-29-214-240.barak.net.il
6 725 1.48% 610 1.54% 12491 2.64% 321 3.24% crawl-66-249-71-114.googlebot.com
7 707 1.44% 0 0.00% 102 0.02% 0 0.00% 69.16.230.24
8 677 1.38% 558 1.41% 11472 2.42% 314 3.17% crawl-66-249-71-113.googlebot.com
9 674 1.37% 563 1.42% 11546 2.44% 308 3.11% crawl-66-249-71-112.googlebot.com
10 546 1.11% 153 0.39% 3159 0.67% 3 0.03% 89.122.29.82
11 497 1.01% 497 1.25% 5382 1.14% 292 2.95% 124.217.252.131
12 460 0.94% 460 1.16% 5685 1.20% 189 1.91% 89-149-254-13.internetserviceteam.com
13 458 0.93% 224 0.56% 2701 0.57% 163 1.64% crawl2.nat.svl.searchme.com
14 450 0.92% 449 1.13% 17365 3.66% 442 4.46% 78.110.175.14
15 424 0.86% 314 0.79% 2508 0.53% 152 1.53% crawl1.nat.svl.searchme.com
16 411 0.84% 50 0.13% 607 0.13% 0 0.00% dish4079.net.ibizdns.com
17 384 0.78% 7 0.02% 132 0.03% 0 0.00% sphynx.lunarservers.com
18 383 0.78% 359 0.91% 7733 1.63% 40 0.40% crawl-66-249-72-78.googlebot.com
19 375 0.76% 112 0.28% 1371 0.29% 2 0.02% 67.171.98.89
20 345 0.70% 170 0.43% 3434 0.72% 20 0.20% 38.108.180.35
21 336 0.68% 247 0.62% 2761 0.58% 4 0.04% 83.205.197.53
22 266 0.54% 266 0.67% 3261 0.69% 132 1.33% 89-149-244-190.internetserviceteam.com
23 261 0.53% 253 0.64% 1828 0.39% 9 0.09% 122.160.87.55
24 260 0.53% 136 0.34% 1267 0.27% 6 0.06% 70.255.30.203
25 236 0.48% 236 0.59% 2617 0.55% 0 0.00% 207.58.130.141
26 215 0.44% 212 0.53% 931 0.20% 1 0.01% 216.194.164.167
27 214 0.44% 214 0.54% 2610 0.55% 107 1.08% 194.146.132.136
28 211 0.43% 174 0.44% 2308 0.49% 1 0.01% 65.94.163.228
29 204 0.42% 204 0.51% 2499 0.53% 103 1.04% 217.19.209.201
30 203 0.41% 36 0.09% 1141 0.24% 2 0.02% t542.ims-firmen.de

Top 10 of 3022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3458 7.04% 3458 8.72% 38345 8.09% 0 0.00% tritech2.amsnl.webair.com
2 2492 5.07% 2492 6.28% 27135 5.73% 383 3.87% dedicated.ampmark.com
3 450 0.92% 449 1.13% 17365 3.66% 442 4.46% 78.110.175.14
4 725 1.48% 610 1.54% 12491 2.64% 321 3.24% crawl-66-249-71-114.googlebot.com
5 674 1.37% 563 1.42% 11546 2.44% 308 3.11% crawl-66-249-71-112.googlebot.com
6 677 1.38% 558 1.41% 11472 2.42% 314 3.17% crawl-66-249-71-113.googlebot.com
7 967 1.97% 967 2.44% 10509 2.22% 388 3.92% infong619.lxa.perfora.net
8 834 1.70% 834 2.10% 9248 1.95% 0 0.00% 212-29-214-240.barak.net.il
9 383 0.78% 359 0.91% 7733 1.63% 40 0.40% crawl-66-249-72-78.googlebot.com
10 460 0.94% 460 1.16% 5685 1.20% 189 1.91% 89-149-254-13.internetserviceteam.com

Top 30 of 476 Total Referrers
# Hits Referrer
1 26261 53.47% - (Direct Request)
2 289 0.59% http://search.live.com/results.aspx
3 163 0.33% http://www.google.com/search
4 155 0.32% http://www.munax.com/referer.htm
5 97 0.20% http://www.gambling-pro.com
6 71 0.14% http://images.google.com/imgres
7 65 0.13% http://www.casinoworlddirectory.com/
8 60 0.12% http://www.casinoworlddirectory.com/submit.php
9 44 0.09% http://casinoworlddirectory.com/
10 42 0.09% http://209.85.175.104/search
11 42 0.09% http://casinoworlddirectory.com/submit.php
12 39 0.08% http://anonymous.strmilov.cz/
13 38 0.08% http://66.102.9.104/translate_c
14 35 0.07% http://casinopress.com/new_page_2.htm
15 28 0.06% http://www.simo.com/
16 23 0.05% http://feeds2read.net/Rss-View/4422/Gambling-Pro.com-and-SortOnlineCasinos.com-Mailing-List
17 23 0.05% http://investimmobilier.com/index.html
18 20 0.04% http://images.google.co.uk/imgres
19 20 0.04% http://www.google.co.uk/search
20 15 0.03% http://www.creditaccess.net/promoter/members/dosubmit.cgi
21 14 0.03% http://us.mg2.mail.yahoo.com/dc/launch
22 13 0.03% http://images.google.de/imgres
23 12 0.02% http://images.google.co.th/imgres
24 11 0.02% http://images.google.com/images
25 9 0.02% http://casinoworlddirectory.com/index.php
26 8 0.02% http://gambling-fortune.com/
27 8 0.02% http://images.google.cn/imgres
28 8 0.02% http://images.google.co.in/imgres
29 8 0.02% http://images.google.it/imgres
30 8 0.02% http://images.search.yahoo.com/search/images/view

Top 20 of 151 Total Search Strings
# Hits Search String
1 31 13.48% www.gambling-pro.com
2 5 2.17% -
3 5 2.17% java no down load free slots
4 4 1.74% casino
5 4 1.74% casino game
6 4 1.74% casinos -
7 4 1.74% diamond slots no download
8 4 1.74% isai scheinberg
9 3 1.30% casino las vegas
10 3 1.30% casinos las v-
11 2 0.87% best no download no deposit casino
12 2 0.87% breakaway casino promotions
13 2 0.87% casi-
14 2 0.87% casino online pay with online check
15 2 0.87% casino phone fund
16 2 0.87% diamond gal casino
17 2 0.87% drho888
18 2 0.87% g-
19 2 0.87% gam-
20 2 0.87% gamble tabl-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 196 0.40% 193 0.49% 2245 0.47% 3 0.03% O4DSYp3i0X

Top 15 of 582 Total User Agents
# Hits User Agent
1 6253 12.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3600 7.33% lwp-trivial/1.41
3 3479 7.08% libwww-perl/5.805
4 2595 5.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2517 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1777 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1605 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1526 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 1398 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 1213 2.47% Java/1.6.0_04
11 1134 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 1118 2.28% MagpieRSS/0.7 (+http://magpierss.sf.net)
13 923 1.88% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 883 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YPC 3.0.0; yie
15 789 1.61% lwp-trivial/5.810

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 31861 64.87% 24836 62.61% 279414 58.97% Unresolved/Unknown
2 12651 25.76% 10899 27.48% 145630 30.74% US Commercial
3 2484 5.06% 2154 5.43% 23869 5.04% Network
4 903 1.84% 903 2.28% 10124 2.14% Israel
5 316 0.64% 143 0.36% 2937 0.62% Germany
6 131 0.27% 71 0.18% 1731 0.37% Czech Republic
7 105 0.21% 105 0.26% 2539 0.54% Denmark
8 84 0.17% 83 0.21% 762 0.16% Ukraine
9 74 0.15% 60 0.15% 642 0.14% Russian Federation
10 68 0.14% 60 0.15% 967 0.20% Norway
11 62 0.13% 48 0.12% 1361 0.29% Netherlands
12 47 0.10% 47 0.12% 456 0.10% Moldova
13 47 0.10% 33 0.08% 220 0.05% Singapore
14 46 0.09% 42 0.11% 452 0.10% South Africa
15 35 0.07% 32 0.08% 254 0.05% Greece
16 35 0.07% 33 0.08% 254 0.05% Uruguay
17 24 0.05% 21 0.05% 282 0.06% Switzerland
18 23 0.05% 23 0.06% 147 0.03% United Kingdom
19 19 0.04% 19 0.05% 124 0.03% Cyprus
20 19 0.04% 19 0.05% 108 0.02% Italy
21 15 0.03% 15 0.04% 430 0.09% Seychelles
22 14 0.03% 14 0.04% 275 0.06% Austria
23 13 0.03% 13 0.03% 354 0.07% France
24 9 0.02% 9 0.02% 54 0.01% Non-Profit Organization
25 6 0.01% 6 0.02% 57 0.01% Australia
26 5 0.01% 5 0.01% 44 0.01% Mexico
27 4 0.01% 4 0.01% 79 0.02% China
28 3 0.01% 2 0.01% 54 0.01% India
29 2 0.00% 2 0.01% 16 0.00% Argentina
30 2 0.00% 2 0.01% 49 0.01% Canada


Generated by Webalizer Version 2.01